For point to point, discounts and special transportation rates please call (602)273-3000.
**All hourly rates for Sky Harbor Transportation Services are based on four hours minimum plus 20% gratuity. Hourly rates and minimums may vary during special events, holidays, or peak periods (i.e rush hour traffic or red eye flights). Limo airport transfers are based on availability of the vehicle.**
If your city or zip code is not on the list, please contact us directly for a free quote.
WE ACCEPT ALL MAJOR CREDIT CARDS:
3 passenger Luxury Sedan Car Service Rates only from and to Sky Harbor Airport
Prices updated 5/26/2022
“Meet and Greet” Services: + $35
Car Seats: Additional + $20
ZIP | CITY | FARE | ZIP | CITY | FARE | ZIP | CITY | FARE |
85001 | Phoenix | $95 | 85142 / 85143 | Queen Creek | $140 | 85268/85269 | Fountain Hills | $125 |
85003 | Phoenix | $95 | 85202 | Mesa | $95 | 85281 | Tempe | $95 |
85004 | Phoenix | $95 | 85203 | Mesa | $95 | 85282 | Tempe | $115 |
85006 | Phoenix | $95 | 85204 | Mesa | $95 | 85283 | Tempe | $95 |
85007 | Phoenix | $95 | 85205 | Mesa | $95 | 85284 | Tempe | $95 |
85008 | Phoenix | $95 | 85206 | Mesa | $115 | 85286 | Chandler/ Higley | $115 |
85009 | Phoenix | $95 | 85207 | Mesa | $115 | 85287 | ASU | $95 |
85012 | Phoenix | $95 | 85208 | Mesa | $125 | 85295 | Gilbert | $115 |
85013 | Phoenix | $95 | 85209 | Mesa | $125 | 85296 | Gilbert | $115 |
85014 | Phoenix | $95 | 85210 | Mesa | $95 | 85297 | Gilbert | $115 |
85015 | Phoenix | $95 | 85212 | Mesa | $135 | 85298 | Chandler/ Higley | $135 |
85016 | Phoenix | $95 | 85213 | Mesa | $95 | 85301 | Glendale | $105 |
85017 | Phoenix | $95 | 85215 | Mesa | $140 | 85302 | Glendale | $105 |
85018 | Phoenix | $95 | 85215 | Saguaro Lake Ranch | $170 | 85303 | Glendale | $105 |
85019 | Phoenix | $95 | 85218 | Gold Canyon | $140 | 85304 | Glendale | $110 |
85020 | Phoenix | $95 | 85219 | Apache Junction | $125 | 85305 | Glendale | $110 |
85021 | Phoenix | $95 | 85220 | Apache Junction | $125 | 85306 | Glendale | $110 |
85022 | Phoenix | $100 | 85224 | Chandler | $95 | 85307 | Glendale | $125 |
85023 | Phoenix | $100 | 85225 | Chandler | $105 | 85308 | Glendale | $125 |
85024 | Phoenix | $110 | 85226 | Chandler | $105 | 85309 | Luke A.F.B | $135 |
85025 | Phoenix | $95 | 85228 | Coolidge | $205 | 85310 | Glendale | $125 |
85026 | Phoenix | $95 | 85311 | Glendale | $105 | |||
85027 | Phoenix | $110 | 85312 | Glendale | $115 | |||
85028 | Phoenix | $95 | 85233 | Gilbert | $90 | 85323 | Avondale | $110 |
85029 | Phoenix | $95 | 85234 | Gilbert | $110 | 85326 | Buckeye | $160 |
85030 | Phoenix | $95 | 85235 | Gilbert | $105 | 85327 | Cave Creek | $135 |
85031 | Phoenix | $95 | 85236 | Higley | $125 | 85331 | S Carefree | $135 |
85302 | Phoenix | $95 | 85240 | Queen Creek | $150 | 85331 | North of Carefree Hwy | $135 |
85033 | Phoenix | $95 | 85242 | East of Power (QC) | $140 | 85335 | El Mirage | $115 |
85034 | Phoenix | $95 | 85243 | Queen Creek | $150 | 85338 | Goodyear | $135 |
85035 | Phoenix | $95 | 85246 | Chandler | $105 | 85339 | Laveen | $135 |
85036 | Phoenix | $95 | 85340 | Litchfield | $115 | |||
85037 | Phoenix | $100 | 85247 | Gila River | $140 | 85345 | Peoria | $110 |
85038 | Phoenix | $95 | 85248 | Chandler/ Sun Lakes | $110 | 85351 | Sun City | $125 |
85039 | Phoenix | $105 | 85249 | Chandler | $115 | 85353 | Tolleson | $115 |
85040 | Phoenix | $95 | 85286 | Chandler | $115 | 85355 | Waddell | $135 |
85041 | Phoenix | $95 | 85250 | Scottsdale | $95 | 85358 | Wickenburg | $240 |
85042 | Phoenix | $95 | 85251 | Scottsdale | $95 | 85361 | Wittman | $210 |
85043 | Phoenix | $95 | 85253 | Paradise Valley | $95 | 85363 | Youngtown | $115 |
85044 | Phoenix | $95 | 85254 | Scottsdale | $95 | 85373 | Sun City | $135 |
85045 | Phoenix | $110 | 85255 | Scottsdale | $105/125 | 85374 | Sun City | $135 |
85046 | Phoenix | $95 | 85375 | Sun City West | $145 | |||
85047 | Phoenix | $105 | 85257 | Scottsdale | $135 | 85376 | Sun City West | $145 |
85048 | Phoenix | $100 | 85258 | Scottsdale | $100 | 85378 | Sun City West | $145 |
85259 | Scottsdale | $110 | 85377 | Carefree | $135 | |||
85050 | Phoenix | $100 | 85260 | Scottsdale | $105 | 85387 | Surprise | $140 |
85051 | Phoenix | $95 | 85380 | Peoria | $105 | |||
85262 | Scottsdale | $135 | 85381 | Peoria | $120 | |||
85053 | Phoenix | $115 | 85263 | Rio Verde | $155 | 85383 | Peoria | $135 / $140 |
85054 | Phoenix | $110 | 85264 | Fort McDowell | $125 | 85385 | Peoria | $115 |
85085 | Phoenix | $115 to $135 | 85390 | Wickenburg | $250 | |||
85086 | Anthem | $125 | 85266 | Scottsdale | $125 | 85392 | Avondale | $115 |
85087 | New River | $160 | 85286 | Chandler | $110 | 85395 | Good Year | $125 |
85396 | Buckeye | $190 |
7 Passenger Luxury SUV Limo Service Rates Only from and to Sky Harbor Airport
Prices updated 5/26/2022
“Meet and Greet” Services: + $35
Car Seats: Additional + $20
ZIP | CITY | FARE | ZIP | CITY | FARE | ZIP | CITY | FARE |
85001 | Phoenix | $150 | 85142 | Queen Creek | $200 | 85268/85269 | Fountain Hills | $155 |
85003 | Phoenix | $150 | 85202 | Mesa | $140 | 85281 | Tempe | $140 |
85004 | Phoenix | $150 | 85203 | Mesa | $150 | 85282 | Tempe | $150 |
85006 | Phoenix | $150 | 85204 | Mesa | $150 | 85283 | Tempe | $140 |
85007 | Phoenix | $150 | 85205 | Mesa | $150 | 85284 | Tempe | $140 |
85008 | Phoenix | $150 | 85206 | Mesa | $160 | 85286 | Chandler/ Higley | $150 |
85009 | Phoenix | $140 | 85207 | Mesa | $160 | 85287 | ASU | $140 |
85012 | Phoenix | $140 | 85208 | Mesa | $160 | 85295 | Gilbert | $155 |
85013 | Phoenix | $150 | 85209 | Mesa | $165 | 85296 | Gilbert | $165 |
85014 | Phoenix | $140 | 85210 | Mesa | $150 | 85297 | Gilbert | $165 |
85015 | Phoenix | $140 | 85212 | Mesa | $160 | 85298 | Chandler/ Higley | $165 |
85016 | Phoenix | $140 | 85213 | Mesa | $150 | 85301 | Glendale | $150 |
85017 | Phoenix | $140 | 85215 | Mesa | $205 | 85302 | Glendale | $150 |
85018 | Phoenix | $140 | 85215 | Saguaro Lake Ranch | $205 | 85303 | Glendale | $140 |
85019 | Phoenix | $140 | 85218 | Gold Canyon | $175 | 85304 | Glendale | $150 |
85020 | Phoenix | $150 | 85219 | Apache Junction | $160 | 85305 | Glendale | $140 |
85021 | Phoenix | $150 | 85220 | Apache Junction | $160 | 85306 | Glendale | $150 |
85022 | Phoenix | $150 | 85224 | Chandler | $150 | 85307 | Glendale | $175 |
85023 | Phoenix | $145 | 85225 | Chandler | $150 | 85308 | Glendale | $175 |
85024 | Phoenix | $145 | 85226 | Chandler | $150 | 85309 | Luke A.F.B | $175 |
85025 | Phoenix | $145 | 85228 | Coolidge | $305 | 85310 | Glendale | $155 |
85026 | Phoenix | $155 | 85311 | Glendale | $140 | |||
85027 | Phoenix | $140 | 85312 | Glendale | $150 | |||
85028 | Phoenix | $150 | 85233 | Gilbert | $150 | 85323 | Avondale | $150 |
85029 | Phoenix | $150 | 85234 | Gilbert | $150 | 85326 | Buckeye | $195 |
85030 | Phoenix | $155 | 85235 | Gilbert | $150 | 85327 | Cave creek | $185 |
85031 | Phoenix | $160 | 85236 | Higley | $165 | 85331 | South of Carefree Hwy | $165 |
85032 | Phoenix | $150 | 85240 | Queen Creek | $195 | 85331 | North of Carefree Hwy | $175 |
85033 | Phoenix | $150 | 85242 | East of Power (QC) | $205 | 85335 | El Mirage | $175 |
85034 | Phoenix | $140 | 85243 | Queen Creek | $205 | 85338 | Goodyear | $175 |
85035 | Phoenix | $160 | 85246 | Chandler | $140 | 85339 | Laveen | $130 |
85036 | Phoenix | $155 | 85247 | Gila River | $160 | 85340 | Litchfield | $175 |
85037 | Phoenix | $150 | 85248 | Chandler/ Sun Lakes | $150 | 85345 | Peoria | $155 |
85038 | Phoenix | $165 | 85249 | Chandler | $165 | 85351 | Sun City | $145 |
85039 | Phoenix | $135 | 85286 | Chandler | $145 | 85353 | Tolleson | $155 |
85040 | Phoenix | $130 | 85250 | Scottsdale | $150 | 85355 | Waddell | $185 |
85041 | Phoenix | $140 | 85251 | Scottsdale | $140 | 85361 | Wittman | $205 |
85042 | Phoenix | $140 | 85253 | Paradise Valley | $140 | 85363 | Youngtown | $155 |
85043 | Phoenix | $140 | 85254 | Scottsdale | $140 | 85373 | Sun City | $160 |
85044 | Phoenix | $140 | 85255 | Scottsdale | $155 | 85374 | Sun City | $160 |
85045 | Phoenix | $140 | 85375 | Sun City West | $171 | |||
85046 | Phoenix | $140 | 85257 | Scottsdale | $130 | 85376 | Sun City West | $171 |
85047 | Phoenix | $140 | 85258 | Scottsdale | $150 | 85378 | Sun City West | $171 |
85048 | Phoenix | $140 | 85259 | Scottsdale | $155 | 85377 | Carefree | $170 |
85260 | Scottsdale | $140 | 85387 | Surprise | $175 | |||
85050 | Phoenix | $140 | 85380 | Peoria | $150 | |||
85051 | Phoenix | $150 | 85262 | Scottsdale | $175 | 85381 | Peoria | $150 |
85263 | Rio Verde | $205 | 85383 | Peoria | $205 | |||
85053 | Phoenix | $140 | 85264 | Fort McDowell | $155 | 85385 | Peoria | $155 |
85054 | Phoenix | $140 | 85390 | Wickenburg | $305 | |||
85085 | Phoenix | $150 | 85266 | Scottsdale | $165 | 85392 | Avondale | $155 |
85086 | Anthem | $160 | 85395 | Good Year | $155 | |||
85396 | Buckeye | $205 |
14 Passenger Luxury Shuttle Service Rates Only from and to Sky Harbor Airport
Our Sky Harbor Shuttle rates vary depending on stops and destinations. Please call for pricing (602)273-3000.